Corporate Name | Kyoei Sangyo Co., Ltd. |
---|---|
President | Motoyoshi TANI |
Head Office | 2-9-18 Shibata, Kita-Ku, Osaka |
Tokyo Shop/Office |
1-5 Kandasuda-Cho, Chiyoda-Ku, Tokyo TEL:03-3526-3366 FAX:03-3526-3090 |
Osaka Shop/Office |
2-9-18 Shibata Kita-Ku, Osaka TEL:06-6375-9701 FAX:06-6375-9703 |
Ohara Laboratory |
325 Noma Ohara, Nose-Cho, Toyono-Gun, Osaka TEL:072-737-1704 FAX:072-737-1706 |
Astronomical Observatory | 716 Noma Ohara, Nose-Cho, Toyono-Gun, Osaka |
Date of Establishment | May 20, 1959 |
Capital | J\10,000,000 |
Employees | 15 persons |
Construction Company Registration No. | Osaka Governor (21) 111679 |
Business Field | Production/Sale/Construction of Astronomical Observation Devices, Production/Sale/Construction of Observatory and it’s Equipment, Consulting of Astronomical Facility, Sale/Construction of Imaging Device and Facility, Retail of Astronomical/Physical/Chemical Devices, Retail of Outdoor Goods, Retail of Books and Software rerated to Astronomy, Advertising Agency |
Our Main Suppliers | Nikon Imaging Japan Inc., Hoya Corporation, Fujifilm Corporation, Kowa Optical Products Co., Ltd., Canon Marketing Japan Incorporated, Tomy Tec , Carl Zeiss Japan, Leica Camera AG , AstroArts Inc., Manfrotto , Kenko Tokina Co., Ltd., Sightron Japan Inc., Slik Corporation, Watec Co., Ltd., Verbon Corp., U-Han Co., Ltd., Kowa Company, Ltd., Vixen Co., Ltd., Ad Wave Co., Ltd., Takahashi Seisakusho Ltd., Konika Minolta Pranetarium Co., Ltd., Kansai Matsushita , Sakura Rubber Co., Ltd., Osaka-Kouki Co., Ltd., Seibunndo Shinkosha |
Our Main Customers | Consumers, Public Organization, Schools, Universities, General Construction Companies, Optical Products Retailers, Physical/Chemical Products Marketing Companies |
May, 1959 | Kyoei Sangyo Co., Ltd. established Start of retail of optical goods at Hankyu Department Store, Umeda Home Store Photo: Signboard at the established time |
---|---|
April, 1971 | Opened Osaka Office as a pro-shop of astronomical devices |
July, 1984 | Opened Tokyo Office. We began a full-scale business of consulting of public astronomical observatory facilities |
March, 1985 |
Opened Observatory and Laboratory Started study for Observatory Equipment and Construction of Observatory Dome. |
April, 1989 | Extended Ohara Factory in Ohara Laboratory, and started production of Mauna-Kea Dome. |
October, 1993 | Launched the innovative sliding-roof of rail type. |
May, 1994 | Launched the revolutionary light weight dome, ACM type. |
May, 1995 | Moved Osaka Office to the present location. |
July, 1996 | Launched the most light weight and compact dome, GFRP2.0 type. |
November, 1998 | Moved Tokyo Office to the present location in Akihabara. |
August, 1999 | Developed and launched the new rail-less sliding-roof, SR230DA. |
February, 2014 | Started the import of optical goods from U.S.A. We began a full-scale import business. |
October, 2014 | We began duty-free retail on the basis of Oyodo Tax Office’s permission for sale of products for export. |
December, 2014 | Achieved 500 domes in total for universities, institutions, consumers, etc.) |
January, 2015 | Per the National Tax Agency’s permission, we were recognized as a duty-free shop for the diplomatic establishments in Japan. |
July, 2015 | Started “Nature-land NOSE study through experience” project. |
Murayama Bldg. 1F, 1-5 Kandasuda-Cho, Chiyoda-Ku, Tokyo, 101-0041
TEL:03-3526-3366
FAX:03-3526-3090
Business hour:10:00~19:00
Closed: Every Sunday
NITTO Umeda Bldg. 1F, 2-9-18 Shibata, Kita-Ku, Osaka, 530-0012
TEL:06-6375-9701
FAX:06-6375-9703
Business hour:10:00~19:00
Closed: Every Sunday
325 Nomaohara, Nose-Cho, Toyono-Gun, Osaka, 563-0131 Japan
TEL:072-737-1704
FAX:072-737-1706
Business hour:8:30~17:30
Closed: Sunday, National Holiday, 2nd and 4th Saturday in every month